Sizing Charts Tall Mens Clothing
Jeans, trousers and sports pants
Jeans and trousers are measured in inches. For comparison we state the normal and tall confection sizes in the table below. Please check the measurements in the tables on the product page.
SIZE CHARTS | BRANDS | SIZES | ||||||||||
EU - CONFECTION | - | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||
TALL CONFECTION | Authentic Klein, Maier Sports, Camel Active | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | |||
JEANS (W) | All jeans | W31 | W32 | W33 | W34 | W35 | W36 | W38 | W40 | W42 | W44 | W46 |
PANZERI | Panzeri | VI | VII | VIII |
Panzeri Sportswear
Panzeri sizes are based on total body length, we translated this to more well-known sizes. Please check the measurements in the tables on the product page, below the items. Some size VIII / 3XL trousers have an inseam of 41' and the sleeve length of sizes VII en VIII are often very long.
PANZERI SIZE | COMPARABLE WITH | LENGTH / CM | LENGTH / INCH |
VI | XL | 195 | 6'5" |
VII | 2XL | 205 | 6'9" |
VIII | 3XL | 215 | 7'1" |
Dress shirts, t-shirts and sweaters
All dress shirts, t-shirts and sweaters in our webshop are extra tall. In general, sleeves are 3 cm longer than average, the shirt itself is 10 cm longer than average. In the chart below you will find all measurements of the various brands. Please remember to check the measurements of the garment in the table on the product page.
SIZE CHARTS | BRAND | SIZES | |||||||
CONFECTION | Casa Moda, Alan Red | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
TALL CONFECTION | Kitaro, Allsize | LT | XLT | 2XT | 3XT | 4XT | 5XT | ||
COLLAR SIZE / CM | Casa Moda, Venti | 38 | 39/40 | 41/42 | 43/44 | 45/46 |
Socks in regular and big sizes
EU size | UK | US men |
40 | ||
41 | ||
42 | ||
43 | 9 | 10 |
44 | 9.5 | 10.5 |
45 | 10 | 11 |
46 | 11 | 12 |
47 | 12 | 13 |
48 | 13 | 14 |
49 | 14 | 15 |
50 | 15 | 16 |
51 | ||
52 |